Tools to evaluate for brush clearing.
Trimmer with blade
Brush hog
Flail mower
DR Trimmer
Links to help get trail conditions along the I-90 corridor
Elevation | Trail or milestone | Trail Cam | Weather | Notes |
3824 | Olallie Trail | 3824 max, 3248 end | ||
3279 | Harris Lake Trail | n/a | 3-way intersection (start), 3279 feet. NF 310 | |
3022 | Snoqualmie Pass | Summit at Snoqualmie | ||
3004 | East Tiger Summit | East Tiger | By the Tiger Mountain Summit radio towers | |
3361 | Raging Ridge | Top of Raging Ridge. | ||
2451 | Tiger - Master Link | Top of Master Link | ||
2200 | Harris Lake Trail (NF-9020) | Bottom of actual trail. | ||
2111 | Raging Ridge #1 (bottom) | Bottom of RR-1 | ||
2103 | Upward Mobility #3 (top) | Top of UM-3 | ||
1734 | Upward Mobility #3 (bottom) | Bottom of UM-3 | ||
1734 | Upward Mobility #2 (top) | Top of UM-2 | ||
1524 | Upward Mobility #2 (bottom) | Bottom of UM-2 | ||
1524 | Upward Mobility #1 (top) | Top of UM-1 | ||
1472 | Tiger - Master Link | Tiger Begin - Parking Lot - Bottom of MasterLink climbing trail | ||
1322 | NF 9020 (Access Road only) | Access road to Harris Lake Trail, not actual trail | ||
1157 | Olallie Trail | Olallie Trail - TH after riding Palouse to Cascades trail segment | ||
1072 | Upward Mobility #1 (bottom) | Bottom of UM-1 | ||
1070 | Grand Ridge | Top of Grand Ridge | ||
954 | Olallie Trail | Cedar River Parking lot. Before Palouse to Cascades trail segment prior to Olallie TH. | ||
496 | Grand Ridge | Bottom of Grand Ridge |
Trail work done in 2023.
Previous year I was one of the Volunteer of the Year 2022.
Summary (to date) Total 39 days. 120 hours trail work, 168 hours total including travel time.
Count Days | Day | Work Hours | Location | Travel Hours | Type |
39 | Sun, Dec 31 | 1 | Olallie | 1 | trees |
38 | Sat, Dec 30 | 3 | Olallie | 1 | trees |
37 | Sat, Nov 18 | 3 | Harris Creek | 1 | trees |
36 | Sat, Oct 28 | 6 | Harris Lake | 1 | brush |
35 | Sat, Oct 21 | 7 | Harris Lake | 1 | brush |
34 | Sat, Oct 14 | 5 | Harris Creek | 1 | brush |
33 | Sat, Oct 07 | 5 | Alpine Baldy | 4 | brush |
32 | Sat, Sep 30 | 4 | Hansen Ridge | 2 | brush |
31 | Fri, Sep 29 | 2 | Harris Creek | 1 | trash |
30 | Sun, Sep 24 | 3 | Raging River | 1 | trees |
29 | Sat, Sep 23 | 5 | Harris Lake | 1 | brush |
28 | Wed, Aug 16 | 2 | Harris Creek | 1 | trash |
27 | Thu, Jul 20 | 3 | Raging River | 1 | trees |
26 | Sun, May 28 | 3 | Alpine Baldy | 4 | trees |
25 | Thu, May 18 | 2 | NF-9020 | 1 | trash |
24 | Sun, May 14 | 4 | Alpine Baldy | 4 | trees |
23 | Fri, May 05 | 2 | Raging River | 1 | trees |
22 | Thu, May 04 | 3 | Raging River | 1 | trees |
21 | Sat, Apr 29 | 4 | NF-9020 | 1 | trash |
20 | Mon, Apr 24 | 1 | NF-9020 | 1 | trash |
19 | Sat, Apr 22 | 6 | NF-9020 | 1 | trash |
18 | Wed, Apr 19 | 2 | NF-9020 | 1 | trash |
17 | Sun, Mar 26 | 4 | Raging River | 1 | trees |
16 | Sat, Mar 25 | 2 | Raging River | 1 | trees |
15 | Sat, Mar 18 | 5 | Raging River | 1 | trees |
14 | Fri, Mar 17 | 2 | Raging River | 1 | trees |
13 | Thu, Mar 09 | 1 | Raging River | 1 | trees |
12 | Wed, Mar 08 | 1 | Raging River | 1 | trees |
11 | Tue, Mar 07 | 1 | Raging River | 1 | trees |
10 | Thu, Feb 09 | 3 | Raging River | 1 | trees |
9 | Wed, Feb 08 | 2 | Raging River | 1 | trees |
8 | Mon, Feb 06 | 2 | Raging River | 1 | trees |
7 | Sun, Feb 05 | 3 | Raging River | 1 | trees |
6 | Sat, Feb 04 | 3 | Raging River | 1 | trees |
5 | Wed, Feb 01 | 3 | Raging River | 1 | trees, stump, tread |
4 | Sat, Jan 21 | 2 | Raging River | 0 | trees |
3 | Tue, Jan 17 | 3 | Raging River | 1 | trees |
2 | Sat, Jan 14 | 4 | Raging River | 1 | trees |
1 | Sun, Jan 08 | 3 | Raging River | 1 | trees |
The Harris Creek trail is composed of 3 trails linked together as below, located in North Bend, WA.
Kind of a silly post, but this is for my benefit to share some of my favorite trails and to bookmark links for trail conditions / directions
FAVORITE TRAILS by area
The Harris Creek trail is composed of 3 trails linked together as below, located in North Bend, WA.
For my reference, some of the tools and equipment for trail work.
Trail work done in 2022. I was one of the Evergreen Volunteers of the Year.
Summary Total 41 days. 115 hours trail work, 158 hours total including travel time.
The Harris Creek trail is composed of 3 trails linked together as below, located in North Bend, WA.
Count Days | Day | Work Hours | Location | Travel Hours | Type |
41 | Mon, Dec 26 | 2 | Raging River | 1 | trees |
40 | Sun, Dec 25 | 3 | Raging River | 1 | trees |
39 | Sat, Nov 26 | 2 | Raging River | 1 | trees |
38 | Sat, Nov 05 | 2 | Raging River | 1 | trees |
38 | Sat, Nov 05 | N/A | Harris Lake Trail | N/A | recon |
37 | Sat, Oct 29 | 4 | Harris Lake Trail | 1 | brush |
36 | Fri, Oct 28 | 2 | Harris Creek Trail | 1 | trash |
35 | Sat, Oct 01 | 4 | Harris Creek / Harris Lake Trails | 1 | trees, brush |
34 | Wed, Sep 28 | 2 | Harris Creek Trail | 1 | trash |
33 | Sat, Sep 24 | 3 | Harris Creek Trail | 1 | trash |
32 | Thu, Sep 22 | 2 | Harris Creek Trail | 1 | trash |
31 | Wed, Sep 14 | 2 | Harris Creek Trail | 1 | trash |
N/A | Tue, Aug 30 | N/A | Harris Creek Trail | N/A | trash |
30 | Sun, Aug 28 | 3 | Harris Creek Trail | 1 | brush, trash |
29 | Sat, Aug 27 | 3 | NF-9020 / Harris Creek Trail | 1 | trash |
28 | Tue, Aug 16 | 1 | NF-9020 / Harris Creek Trail | 1 | trash |
27 | Sat, Aug 13 | 3 | NF-9020 / Harris Creek Trail | 1 | trash |
26 | Fri, Aug 12 | 1 | NF-9020 / Harris Creek Trail | 1 | trash |
25 | Thu, Aug 11 | 2 | NF-9020 / Harris Creek Trail | 1 | trash |
24 | Wed, Jul 20 | 3 | NF-9020 / Harris Creek Trail | 1 | trash |
23 | Tue, Jul 19 | 3 | Harris Creek Trail | 1 | brush |
22 | Sat, Jul 16 | 5 | Harris Creek Trail | 1 | brush, trash |
21 | Sun, Jul 10 | 4 | Harris Creek Trail | 1 | brush |
20 | Sat, Jul 09 | 2 | Hansen Ridge | 2 | brush |
19 | Sat, Jun 25 | 2 | Harris Creek Trail / Hansen Ridge | 2 | brush, trash |
18 | Thu, Jun 23 | 1 | Harris Creek Trail | 1 | trash |
17 | Sun, Jun 19 | 1 | Harris Creek Trail | 1 | trash |
16 | Sat, Jun 18 | 4 | Harris Creek Trail | 1 | brush, trash |
15 | Wed, Jun 15 | 3 | Harris Creek Trail | 1 | trees, trash |
14 | Sat, Jun 11 | 4 | Harris Creek Trail | 1 | brush |
13 | Wed, Jun 08 | 1 | Harris Creek Trail | 1 | creek crossing |
12 | Sat, Jun 04 | 5 | Harris Creek Trail | 1 | brush |
11 | Mon, May 30 | 4 | Harris Creek Trail | 1 | brush, trash |
10 | Sat, May 28 | 5 | Harris Creek Trail | 1 | trees |
9 | Fri, May 27 | 3 | Harris Creek Trail | 1 | trees, trash |
8 | Sat, May 21 | 3 | Harris Creek Trail | 1 | trees |
7 | Sat, May 14 | 2 | NF-9020 / Harris Creek Trail | 1 | trash |
6 | Thu, May 12 | 2 | NF-9020 / Harris Creek Trail | 1 | trash |
5 | Tue, May 10 | 2 | NF-9020 / Harris Creek Trail | 1 | trash |
4 | Sun, Apr 24 | 5 | NF-9020 / Harris Creek Trail | 1 | trash |
3 | Sat, Apr 23 | 5 | NF-9020 / Harris Creek Trail | 1 | trash |
2 | Sat, Apr 09 | 4 | NF-9020 / Harris Creek Trail | 1 | trash |
1 | Fri, Apr 08 | 1 | NF-9020 / Harris Creek Trail | 1 | trash |
This has been a terrible year for wildfires in Washington and Oregon. This post is to share some experiences and wisdom for preparation for next time this happens. Much of it relates to what I did but am trying to word it in context of the reader to be useful for others.
Good questions to ask yourself at a time like this:
This is a timely opportunity to think through your emergency preparedness
PREPARE YOUR HOME
PREPARE TO LEAVE WITH NO NOTICE
CHANGE HABITS
Trail work done in 2021.
Summary Total 30 days. 80 hours trail work, 113 hours total including travel time.
Count Days | Day | Work Hours | Location | Travel Hours | Type |
30 | Fri, Dec 03 | 2 | Harris Creek Trail | 1 | brush, trash |
29 | Wed, Dec 01 | 1 | Harris Creek Trail | 1 | trash |
28 | Wed, Nov 03 | 5 | Harris Creek Trail | 1 | trees, trash |
27 | Sat, Oct 30 | 3 | Harris Creek Trail | 1 | brush |
26 | Fri, Oct 29 | 3 | Raging River | 1 | trees |
25 | Wed, Oct 27 | 2 | Harris Creek Trail | 1 | trees |
24 | Thu, Oct 20 | 2 | Harris Creek Trail | 1 | trees |
23 | Sat, Oct 16 | 5 | Harris Creek Trail | 1 | trees, brush |
22 | Wed, Oct 13 | 5 | Harris Creek Trail | 1 | trees, brush |
21 | Tue, Oct 12 | 2 | Harris Creek Trail | 1 | brush |
20 | Sat, Oct 09 | 4 | Harris Creek Trail | 1 | brush |
19 | Fri, Oct 08 | 2 | Harris Creek Trail | 1 | brush |
18 | Sun, Oct 03 | 3 | Harris Creek Trail | 1 | brush |
17 | Sat, Oct 02 | 2 | Harris Creek Trail | 1 | brush |
16 | Fri, Oct 01 | 2 | Harris Creek Trail | 1 | trees, brush |
15 | Sun, Sep 26 | 3 | Harris Creek Trail | 1 | trash |
14 | Sat, Sep 25 | 3 | Harris Creek Trail | 1 | brush |
13 | Fri, Sep 24 | 2 | Harris Creek Trail | 1 | brush |
12 | Sat, Sep 18 | 3 | Harris Creek Trail | 1 | drainage, trees, trash |
11 | Wed, Sep 08 | 2 | Harris Creek Trail | 1 | trash |
10 | Sat, Sep 04 | 2 | Harris Creek Trail | 1 | brush, trash |
9 | Fri, Aug 06 | 2 | Alpine Baldy | 4 | trees |
8 | Sun, Aug 01 | 3 | Harris Creek Trail | 1 | trash |
7 | Sun, May 30 | 4 | Harris Creek Trail | 1 | trees |
6 | Wed, May 26 | 2 | Harris Creek Trail | 1 | trees |
5 | Sat, May 22 | 2 | Harris Creek Trail | 1 | trees, trash |
4 | Fri, May 21 | 2 | Harris Creek Trail | 1 | trash |
3 | Tue, May 11 | 1 | Harris Creek Trail | 1 | road |
- | Fri, Apr 09 | - | - Fail - | - | - |
2 | Sat, Jan 23 | 3 | Harris Creek Trail | 1 | brush |
1 | Mon, Jan 18 | 3 | Harris Creek Trail | 1 | trees, brush, drainage |