Links to help get trail conditions along the I-90 corridor
============ WEATHER AND OTHER ENVIRONMENTAL CONDITIONS ========
Useful for feeling if Alice Creek crossing is reasonable.
============ LIVE CAMERAS ===========================================
Tiger Summit. Elevation 3004 feet. East Tiger (hamwan.net)
Snoqualmie Pass (camera + conditions). Snoqualmie Pass I-90 | WSDOT
Snoqualmie Pass (all cameras). The Summit at Snoqualmie - YouTube
Snoqualmie Pass. Elevation 3022 feet. Summit Central - Live Cam YouTube
Snoqualmie Pass. Elevation 3022 feet. Summit Central - Central Express - Live Cam YouTube
============ TRAILS BY ELEVATION ===================================
Red highlight is where you begin a ride. Green highlight is end of ride or trail segment.
Elevation | Trail or milestone | Trail Cam | Weather | Notes |
3824 | Olallie Trail | 3824 max, 3248 end | ||
3279 | Harris Lake Trail | n/a | 3-way intersection (start), 3279 feet. NF 310 | |
3022 | Snoqualmie Pass | Summit at Snoqualmie | ||
3004 | East Tiger Summit | East Tiger | By the Tiger Mountain Summit radio towers | |
3361 | Raging Ridge | Top of Raging Ridge | ||
2785 | Alpine Baldy | Bottom of Alpine Baldy | ||
2451 | Tiger - Master Link | Top of Master Link | ||
2200 | Harris Lake Trail (NF-9020) | Bottom of actual trail. | ||
2111 | Raging Ridge #1 (bottom) | Bottom of RR-1 | ||
2103 | Upward Mobility #3 (top) | Top of UM-3 | ||
1734 | Upward Mobility #3 (bottom) | Bottom of UM-3 | ||
1734 | Upward Mobility #2 (top) | Top of UM-2 | ||
1524 | Upward Mobility #2 (bottom) | Bottom of UM-2 | ||
1524 | Upward Mobility #1 (top) | Top of UM-1 | ||
1472 | Tiger - Master Link | Tiger Begin - Parking Lot - Bottom of MasterLink climbing trail | ||
1322 | NF 9020 (Access Road only) | Access road to Harris Lake Trail, not actual trail | ||
1157 | Olallie Trail | Olallie Trail - TH after riding Palouse to Cascades trail segment | ||
1072 | Upward Mobility #1 (bottom) | Bottom of UM-1 | ||
1070 | Grand Ridge | Top of Grand Ridge | ||
954 | Olallie Trail | Cedar River Parking lot. Before Palouse to Cascades trail segment prior to Olallie TH. | ||
496 | Grand Ridge | Bottom of Grand Ridge |
No comments:
Post a Comment